PERFORMANCE PER COUNTRIES IN 2000-2023 (ORDER BY COUNTRY A-Z)
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
COUNTRY QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
QUANTITY
(TON)
VALUE
(FOB_$)
ADANA YUMURTALIK TR. 129 73.454 0 0 0 1 1.150 94.370 0 27 0 0 0 0 8.031 83.888 14.011 32.312 3.000 5.953 25 3.462 50 4.089 104 7.419 1.609 34.858 137.125 5.916.681 395.482 12.724.391 499.367 5.281.506 264.611 6.250.856 397.700 5.607.957 352.939 4.146.897 642.499 7.133.763 623.295 27.054.671 564.576 16.369.387 399.039 11.690.950
AEGEAN TRADE ZONE 7.584 210.849 3.588 88.735 9.292 171.020 1.690 303.809 2.447 502.366 2.910 606.829 3.125 844.381 5.354 1.175.419 4.750 1.104.066 4.971 1.080.264 6.206 1.502.950 7.128 1.464.099 15.963 1.269.496 5.151 1.204.755 5.432 1.326.644 2.670 671.882 1.786 930.286 1.531 889.718 1.698 1.011.221 2.017 800.674 2.165 1.071.695 2.467 1.795.929 2.264 1.998.984 3.324 1.951.864
AFGHANISTAN 0 0 0 0 1 1.493 121 49.024 309 94.809 241 89.552 527 122.222 237 65.403 219 179.333 319 237.013 496 277.142 333 319.960 495 291.361 471 99.284 55 24.225 98 18.331 177 38.112 88 31.423 52 23.620 62 18.171 86 33.195 143 257.822 157 297.605 155 217.187
ALBANIA 150 23.852 367 42.958 854 96.737 1.788 185.471 1.492 269.674 4.240 626.505 1.591 281.832 2.591 702.038 3.520 1.518.435 80 21.720 591 732.684 143 146.289 4.466 1.471.194 827 374.033 802 352.864 13.953 546.199 13.789 842.407 4.662 1.059.766 6.593 1.600.278 2.027 1.380.279 819 600.821 9.943 7.408.800 40.237 14.572.121 6.367 2.654.244
ALGERIA 3.761 460.306 4.744 563.743 6.500 645.973 15.068 882.301 29.706 1.424.252 6.684 570.051 9.678 732.619 21.614 1.309.929 29.220 1.936.527 12.165 982.447 3.200 662.110 7.397 1.519.652 31.723 3.420.624 8.582 1.886.068 11.470 3.839.402 18.588 2.532.955 128.988 7.773.941 46.153 8.855.410 88.311 10.220.202 418.661 38.606.293 375.755 41.744.135 381.300 55.767.644 541.154 64.745.758 460.056 44.857.126
AMERICAN OCEANIA 0 0 0 0 1 294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANGOLA 0 0 45 4.543 0 0 0 0 18.000 81.000 0 0 0 0 0 0 0 0 50 6.652 1 2.569 55 4.900 492 159.539 353 35.952 205 37.112 418 85.875 27.070 595.322 31.500 569.806 139 27.794 839 112.599 1.761 176.213 364 676.318 2.674 323.472 5.775 822.668
ANTALYA TRADE ZONE 62.962 3.594.856 131.581 6.527.713 106.042 4.922.218 80.984 3.781.011 142.035 6.786.195 102.647 5.678.865 122.795 7.430.558 79.652 5.818.610 86.745 8.386.980 78.530 7.905.299 93.411 10.991.848 94.076 9.170.372 85.616 10.208.585 118.134 16.197.456 117.800 15.858.211 54.869 7.706.198 32.136 4.224.165 59.010 6.509.364 72.028 7.412.585 129.728 12.716.211 74.441 8.358.672 81.017 9.948.696 84.996 10.842.229 35.367 5.196.654
ANTIGUA AND BARBUDA 0 0 0 0 0 36 0 0 50 17.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 45 0 66 0 0 0 513 25 13.321
ARGENTINA 60 53.809 67 27.021 14 11.193 36 31.770 0 0 0 0 64 33.165 199 97.752 15.139 8.024.189 106 95.268 10.698 1.513.180 1.899 2.106.141 977 386.613 1.402 425.697 1.200 363.645 1.256 1.063.781 830 598.306 35.830 1.243.717 6.799 1.677.045 2.044 1.055.378 1.769 742.147 2.690 2.061.114 2.063 2.479.929 2.673 1.209.560
ARUBA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2.395 0 0 0 0
ATATURK TRADE ZONE 57 27.925 7 4.015 225 29.501 40 10.481 4 4.849 2 980 9 3.467 59 27.090 0 5.400 0 973 0 48 0 3.357 12 4.945 1 6.515 2 139.850 0 2.922 0 1.691 4 25.410 2 15.462 0 1.940 1 8.184 0 90 0 0 0 0
AUSTRALIA 1.048 102.671 573 90.142 662 162.654 973 158.823 1.244 135.194 2.020 306.987 652 267.420 3.199 2.578.422 15.490 11.767.429 18.216 9.302.915 15.998 8.658.937 23.799 12.058.745 14.206 2.816.868 9.027 2.383.010 14.058 3.118.579 9.187 1.418.259 41.952 25.015.404 8.411 2.185.935 19.487 17.947.790 18.012 2.436.943 28.524 6.166.068 27.820 10.241.568 26.918 17.961.288 10.205 2.606.048
AUSTRALIAN OCEANIA 64 4.596 0 0 0 0 21 1.617 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AUSTRIA 124.661 22.761.083 127.743 22.489.915 103.504 18.555.996 101.296 21.724.244 111.514 25.268.767 102.459 21.472.170 119.809 28.077.285 110.012 30.531.898 101.607 33.101.205 97.490 36.143.089 125.952 46.747.612 135.671 61.572.212 142.773 53.283.999 150.051 59.972.159 172.043 61.389.216 161.015 49.648.773 170.622 55.132.010 179.886 51.156.421 221.730 52.505.071 175.117 35.977.027 129.178 36.314.368 159.133 43.019.887 119.460 50.642.440 142.792 56.595.114
AZERBAIJAN 31.833 2.881.590 36.827 2.730.945 39.352 3.333.506 50.165 4.404.012 57.165 4.909.582 71.102 7.535.057 74.504 7.107.272 80.581 8.543.567 96.239 11.207.779 100.438 9.583.826 73.182 8.390.122 59.834 8.383.284 49.360 7.461.576 44.171 8.348.805 40.948 6.688.313 41.227 7.968.908 43.033 6.473.545 54.477 7.798.533 266.204 8.413.289 21.591 3.802.567 18.287 3.760.943 9.456 4.770.003 15.634 7.190.939 63.226 6.218.198
BAHAMAS 0 0 0 0 0 0 0 0 19 32.414 0 0 0 0 0 0 12 21.959 0 0 15 25.504 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 180 13 7.324 19 4.610 98 10.767 0 1.189
BAHRAIN 54 7.725 27 6.789 556 45.176 725 43.837 1.459 123.017 460 35.185 155 26.602 56 46.552 63 52.382 3.736 427.376 103 48.219 286 64.189 1.703 266.753 11.296 1.818.411 26.668 3.655.529 1.503 420.992 67.463 6.813.237 183.228 11.905.562 172.933 13.363.250 57.141 5.631.006 1.392 265.361 1.622 228.975 1.103 459.954 1.534 356.150
BANGLADESH 368 31.372 263 63.146 231 13.433 1.873 128.063 3.931 255.877 6.282 368.449 5.148 330.297 4.000 282.555 4.591 332.800 7.346 521.586 15.825 1.341.427 10.267 854.870 14.209 1.574.865 16.365 1.529.143 24.412 2.624.302 63.545 4.162.942 36.208 3.189.973 60.475 4.936.468 75.171 5.662.903 107.705 8.049.825 102.704 7.391.428 156.181 15.933.043 75.633 7.867.714 86.477 8.510.139
BARBADOS 0 0 5 15.750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 718 0 0 1 4.063 2 18.390 1 10.696 1 8.346 0 1.280 6 4.408 1 3.305 0 319 10 23.989 4 41.682
BELGIUM 74.326 20.557.478 110.839 13.966.897 125.652 13.090.983 143.367 12.367.950 126.388 22.013.133 153.258 44.354.440 138.874 79.365.083 126.764 59.904.675 162.267 46.574.972 124.266 41.026.901 261.719 102.765.235 242.239 94.665.277 248.866 110.835.479 259.675 119.311.100 269.671 136.790.739 237.167 89.098.563 246.427 125.843.251 384.818 224.524.058 277.475 225.254.247 450.888 179.783.906 587.827 194.917.620 484.306 225.530.123 372.500 233.483.236 286.645 149.547.961
BELIZE 0 0 0 0 0 0 0 0 0 0 2 19.074 0 0 0 0 0 0 0 0 0 0 0 0 75 10.020 450 56.045 675 82.350 0 0 200 16.700 0 0 0 0 0 0 1 4.815 0 0 0 0 0 0
BENIN 1 300 0 0 0 0 0 451 0 0 0 0 0 0 0 0 0 0 52 19.396 299 70.670 409 24.758 1.640 119.848 1.813 108.425 848 39.555 920 136.631 1.080 81.008 992 62.230 244 22.408 27.502 642.272 0 1.163 71 18.565 40 20.628 372 37.738
BERMUDA 0 0 0 0 0 0 0 0 0 507 0 114 0 0 0 0 0 365 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0
BOLIVIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126 11.512 2 16.325 200 18.501 4 8.538 0 184 0 498 0 148 25 9.961 1 2.046 5.972 1.139.851
BOSNIA-HERZEGOVINIA 9 10.005 7 3.185 1 3.055 19 4.627 11 26.636 87 19.944 86 29.551 19 13.342 21 34.227 9.521 758.587 9.430 648.075 36 87.634 49 187.976 79 96.704 91 117.859 104 90.601 435 170.144 842 281.151 209 261.590 194 239.811 247 245.035 610 882.565 1.158 928.924 2.907 494.912
BOTSWANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 999 0 0 0 0 0 0
BOURKINA FASO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 3.739 0 0 0 0 0 0 1 1.395 24 2.300 31 4.963 36 5.967 0 92 417 43.475 7 2.330 520 81.197 190 51.548 177 100.711 85 56.901
BRAZIL 8.796 464.658 8.552 397.950 11.466 576.927 8.939 372.080 12.528 543.986 16.254 770.494 55.983 1.058.517 15.939 1.180.072 37.282 7.871.058 21.330 2.967.021 34.156 5.755.105 34.998 8.333.523 38.575 8.082.618 39.164 9.903.103 30.900 5.791.814 38.385 5.936.314 32.146 4.984.475 42.282 7.450.670 59.195 9.664.050 51.299 9.579.706 44.096 10.629.785 44.979 10.069.955 43.913 23.172.740 58.820 31.196.228
BRITISH VIRGIN ISL. 21 2.856 0 0 0 0 0 0 0 0 0 0 2.030 986.618 0 0 0 0 78 6.240 235 19.683 52 3.693 0 0 307 337.233 0 0 0 0 0 0 0 575 0 0 0 0 0 0 1 1.670 0 0 0 43
BRUNEI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 7.524 26 8.775 533 51.390 51 11.810 40 10.237 1 62 0 8 27 2.756 0 0 0 0 25 6.283 17 4.894
BULGARIA 51.729 11.633.702 85.095 15.395.691 72.038 11.941.713 94.151 19.888.847 131.788 36.148.348 130.355 40.762.304 179.513 88.416.967 188.371 85.299.922 244.974 86.769.573 146.063 22.595.061 238.101 103.784.413 191.328 74.600.114 155.088 34.500.053 270.478 97.389.490 242.995 75.259.867 247.832 45.887.245 260.665 63.136.456 365.679 141.982.817 256.632 76.102.332 324.208 109.248.495 409.306 180.714.853 428.450 253.789.583 635.788 377.433.645 534.361 282.847.375
BURSA TRADE ZONE 0 0 0 50 205 18.436 154 54.909 151 74.417 750 126.619 2.317 152.702 2.056 327.764 2.519 437.657 2.978 722.848 1.951 470.453 2.511 572.895 2.538 658.760 1.719 642.534 1.591 484.046 869 203.100 1.705 522.085 2.099 428.479 2.861 280.298 2.221 283.022 1.999 245.558 2.314 338.690 2.542 436.642 3.539 715.502
BURUNDI 0 0 50 4.850 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 758 1 4.383 41 7.087 5 3.561 0 0 0 517 0 1.697 19 1.183 0 0 0 0 0 0 1 45 0 138 0 0 0 0
CAMEROON 0 0 0 0 0 0 0 0 10 7.077 0 1.203 0 2.257 116 32.738 101 40.822 40 9.577 0 64 27 7.174 1 936 0 0 1.184 42.316 2.930 117.443 4.229 98.807 1.274 180.955 518 311.601 504 168.043 4.560 504.709 13.770 453.111 20.786 1.944.404 10.026 1.458.715
CANADA 20.634 3.728.403 12.217 2.257.669 3.118 196.201 1.146 82.745 992 83.875 3.797 337.315 800 83.947 80.414 2.913.767 79.419 3.391.612 1.339 444.480 73.058 6.824.556 7.729 6.942.555 10.550 10.845.414 13.388 14.429.516 63.584 9.829.726 20.027 9.896.123 110.185 9.598.956 61.192 9.590.783 219.052 16.863.881 129.243 12.515.960 370.696 15.115.314 420.908 16.001.244 350.488 33.205.603 266.864 21.517.904
CAPE VERDE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 240 0 26
CAYMAN ISLANDS 0 0 0 0 0 0 0 0 0 0 0 0 4.270 644.770 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117 0 2 6 1.924 2 503 0 250 24 8.500 0 0 0 0 0 0
CENTRAL AFRICAN REP. 0 0 0 0 0 0 0 0 0 0 23 1.955 0 0 0 0 0 0 0 0 0 0 0 0 0 171 0 615 0 137 0 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHAD 0 0 0 0 0 100 98 9.080 0 0 0 0 0 0 0 0 49 15.792 0 0 0 0 0 0 3.024 48.276 5.055 112.319 53 21.660 115 166.421 3.073 170.903 52 17.532 3 664 0 793 22 1.904 3 289 20 3.054 4 4.001
CHECH REBUPLIC 23 2.450 144 15.456 241 66.477 482 73.740 768 140.348 980 427.378 2.802 433.835 4.189 559.764 1.542 746.509 303 354.692 1.468 678.731 1.583 669.076 807 548.104 2.140 859.314 2.133 881.386 2.319 898.694 1.952 1.231.943 2.593 1.445.070 4.213 2.167.850 16.266 3.196.270 12.810 2.698.925 23.052 4.147.844 23.145 5.773.092 13.544 4.707.016
CHECHENIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.940 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHILE 0 0 0 0 22 56.203 24 1.010 0 0 24 1.707 78 37.908 54 26.244 1 7.322 177 103.634 223 138.701 574 487.735 1.435 1.918.824 4.204 2.710.022 3.420 2.887.334 1.805 1.387.022 1.542 1.404.176 3.245 4.008.926 3.107 3.562.925 3.248 3.010.532 2.545 1.213.125 7.902 4.450.214 5.697 1.831.364 13.683 2.528.285
CHINA 30.285 6.902.532 38.501 10.765.447 145.083 33.444.748 208.594 33.344.525 383.759 52.617.143 804.929 114.337.402 1.112.968 165.143.078 1.602.043 418.073.866 1.691.231 605.848.782 2.312.301 617.608.799 3.039.281 933.377.856 2.879.102 867.956.808 3.457.995 1.036.687.056 4.518.824 1.484.505.480 3.171.372 979.152.607 1.887.272 671.598.609 1.908.192 653.178.548 2.151.165 756.202.501 2.216.811 732.262.963 2.314.732 650.691.604 3.140.609 751.767.200 4.391.569 1.033.671.053 3.901.613 987.431.282 4.825.262 1.175.847.268
COLOMBIA 1 4.018 8.500 76.500 139 44.771 200 172.911 63 235.258 34 147.791 232 397.697 292 247.823 295 499.908 27 115.086 113 242.194 234 388.704 282 327.513 618 493.060 870 305.014 1.053 307.283 1.070 396.193 2.647 831.573 3.205 972.127 2.317 688.711 5.040 1.510.563 8.441 2.456.020 10.897 2.779.930 6.411 1.458.992
COMORO ISLANDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 119 26.941 0 1.119 0 0 0 0 0 0 0 5 0 0 0 0 0 147 1 143 10 1.366 6 394 2 564
CONGO 0 0 0 0 0 12 0 0 0 0 0 0 405 35.640 0 0 76 21.282 53 14.063 1 991 180 39.130 9 2.163 1 150 719 153.348 254 148.672 2.056 615.714 7.409 1.378.800 8.394 1.286.515 9.038 1.139.504 249 18.198 754 60.015 7.727 3.007.865 13.506 2.226.254
CONGO DEM.REPUBLIC 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 19 5.148 0 3.929 0 525 0 2.640 99 8.391 1 805 3.506 248.839 7.645 599.273 4.026 707.941 7.326 2.282.348 3.375 786.122 68 23.959 6.362 2.302.453 9.607 1.665.384
COOK ISLAND 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COSTARICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.540 501 100.576 794 152.360 76 16.126 22 6.189 44 11.977 21 9.703 208 44.015 388 53.186 218 32.910 183 32.857 435 92.287
CROATIA 29.331 1.890.649 144 14.978 265 27.374 2.203 50.578 22.129 100.891 4.468 1.272.964 13.615 648.876 17.563 810.360 10.583 649.298 18.682 863.111 63.703 1.335.303 39.358 2.485.543 45.106 2.517.057 38.790 2.093.908 48.768 2.916.825 56.753 2.859.729 56.006 2.919.768 62.182 3.045.513 56.039 3.108.357 63.803 3.206.339 56.116 3.049.988 109.320 4.135.185 107.073 5.477.825 411.585 17.721.434
CUBA 0 0 0 0 0 616 0 0 0 0 0 0 540 64.890 0 8 0 1.317 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 653 125 41.724 151 57.548 1 2.613 1 6.673 50 30.007
DAGHESTAN 0 0 0 0 0 0 0 0 1 2.823 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 2 675 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DENIZLI TRADE ZONE 0 0 0 0 0 0 0 0 0 0 1 342 0 289 0 413 0 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 155 4 1.645 3 1.408 3 1.172 4 1.782
DENMARK 2.720 269.027 11.850 665.028 5.553 295.335 4.262 268.124 5.684 257.085 6.613 345.143 6.335 329.483 13.831 616.825 14.836 692.234 8.605 637.416 42.539 2.382.265 49.657 2.949.905 13.170 1.130.159 14.647 1.453.702 21.637 1.910.881 18.009 2.100.826 22.124 2.462.832 22.826 3.099.625 20.062 2.713.211 26.416 3.267.116 111.061 3.754.311 102.820 5.090.917 45.339 4.914.276 80.645 5.516.274
DOMINICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 1.924 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 3.580 27 2.501 0 0 0 0 0 0 375 26.063
DOMINICAN REPUBLIC 146 85.957 183 10.508 739 76.210 676 105.285 731 105.976 484 76.835 576 64.975 371 45.136 260 90.597 219 67.553 115 61.746 130 69.236 121 91.344 42.439 409.468 179 420.901 181 63.296 173 84.381 157 62.177 51 57.236 89 90.681 59 47.837 33 154.221 243 154.682 428 111.477
DUBAI 10 62.380 40 104.573 680 459.571 230 467.054 69 237.448 0 0 0 0 0 0 0 0 2.016 96.768 0 0 17 877 0 0 0 0 17 2.394 107 144.046 1.487 197.688 79 21.060 215 77.612 78 6.943 46 103.963 104 195.724 562 187.729 314 93.381
ECUADOR 0 0 0 0 37 25.230 12 8.752 6 11.506 21 29.651 34 59.019 0 227 24 45.804 18 21.342 16 30.251 25 6.518 2.140 290.707 1.779 281.606 688 248.359 733 134.205 1.138 168.621 2.053 221.991 715 173.778 1.733 437.743 1.036 226.871 1.103 243.689 524 159.418 541 170.944
EGYPT 70.959 4.346.506 97.221 5.538.993 41.720 2.907.976 43.169 2.823.873 60.278 4.019.757 82.365 5.585.891 107.097 7.217.488 78.362 6.158.055 134.347 11.945.168 124.571 13.798.822 194.703 15.586.836 140.639 14.394.665 159.432 20.523.272 276.298 26.426.505 424.249 27.147.398 785.154 22.288.310 214.284 20.976.030 267.636 25.613.181 265.288 24.483.397 283.462 22.695.779 271.903 20.064.181 697.417 44.658.077 710.934 64.912.915 285.014 32.807.455
EL SALVADOR 0 0 44 2.640 153 8.209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 3 1.397 2 711 11 9.360 51 9.357 77 28.062 194 59.314 169 41.101
EQUATORIAL GUINIEA 0 0 0 0 0 0 0 0 0 0 0 0 0 150 44 8.200 29 3.352 353 23.638 202 13.507 691 54.542 1.838 196.036 2.400 192.628 2.892 210.665 1.829 163.754 1.400 93.442 1.260 83.961 1.714 118.693 840 49.932 700 43.973 859 58.951 559 33.903 690 53.142
ERYTHREA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0
ERZURUM TRADE ZONE 1 376 0 169 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ESENDERE BTC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 1.202.224 22 192.921 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ESTONIA 0 0 0 0 0 0 0 0 231 18.650 569 51.464 448 47.861 3 6.894 3 18.675 1 1.126 18 20.983 1 6.819 122 56.382 43 40.469 28 13.056 182 45.583 207 95.672 149 80.264 384 77.334 319 170.996 370 115.235 614 156.699 903 137.599 1.114 181.002
ETHIOPIA 20 14.727 0 0 6 4.406 1 3.662 114 23.842 160 34.457 255 58.667 472 147.249 352 121.528 369 128.883 357 130.287 140 38.543 23 35.160 57 40.576 41 34.072 306 51.227 38 36.159 399 87.151 195 58.413 542 150.723 1.075 159.513 693 104.284 395 122.313 408 113.124
FEDERAL REP.OF GERMA 116.601 8.789.711 119.999 8.562.852 144.948 14.113.823 116.992 8.440.522 199.062 25.768.532 177.712 18.278.278 211.369 22.027.940 243.589 34.225.927 227.687 39.224.912 114.270 22.145.113 225.472 53.908.682 303.088 52.526.824 209.723 46.278.471 205.962 46.925.800 226.105 49.965.395 261.022 40.328.558 272.488 47.286.607 303.529 46.801.677 334.225 52.902.561 338.133 69.049.965 922.593 56.933.395 480.803 89.729.475 417.386 116.046.229 215.491 87.599.736
FIJI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 335 0 133 0 0 0 0 0 0 0 0
FINLAND 47.710 12.582.555 40.670 8.767.524 46.358 9.888.217 53.331 12.513.170 45.319 15.515.626 58.409 23.414.182 43.892 42.155.302 80.908 73.800.232 38.889 35.196.251 42.853 19.229.388 49.689 42.813.806 61.851 54.579.232 27.989 25.846.417 22.156 12.185.674 16.482 8.604.378 40.813 15.220.401 33.407 14.426.653 17.143 5.578.455 21.598 12.159.171 18.768 11.507.748 57.609 34.178.553 38.671 37.110.655 20.454 23.790.941 29.219 25.104.528
FRANCE 44.339 1.905.164 62.677 2.646.816 60.018 2.474.878 82.566 4.198.215 78.272 5.704.045 69.647 5.484.089 79.860 5.300.181 80.927 6.237.457 56.997 7.475.355 67.505 6.920.170 70.884 6.375.528 103.646 9.652.895 40.726 5.596.805 87.029 9.098.582 85.697 9.813.338 78.995 9.105.845 102.523 11.494.183 142.591 14.989.252 237.543 14.095.704 385.531 19.125.780 268.796 16.094.490 399.939 42.328.830 517.400 58.984.380 275.930 32.858.366
FREE SHOPS 0 0 0 164 1 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FRENCH POLYNESIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.404 2 1.378 0 35
FRENCH SOUTHERN LAND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 3.800 0 0
GABON 1 151 0 0 0 0 0 1.303 1 2.986 0 1.179 0 0 0 0 0 0 0 0 0 0 972 181.853 145 46.176 468 181.609 35 15.684 51 5.285 6 4.318 135 11.014 152 18.507 713 336.741 29 3.371 825 88.352 1.454 211.581 1.949 387.733
GAMBIA 7 1.000 22 8.496 0 240 0 0 0 1.112 0 483 0 0 6 3.471 9 7.432 33 25.899 0 308 28 3.024 0 0 0 0 6 7.050 0 0 0 5 0 414 1 5.961 14 1.987 1.027 58.754 901 56.277 40 12.613 64 6.777
GAZIANTEP FREE TZONE 0 0 943 30.770 75 4.954 0 0 0 0 602 24.314 3.366 66.476 0 0 0 0 0 0 0 1.576 5 9.364 5 769 0 1.966 0 1.021 0 0 0 0 27 1.623 111 7.844 166 10.318 305 17.815 202 17.709 473 40.943 437 44.749
GEORGIA 12.424 381.810 2.057 201.469 3.532 518.114 3.845 672.530 6.048 745.150 9.911 1.216.531 12.634 1.687.494 26.925 2.965.349 50.249 5.941.010 41.682 4.927.036 58.143 6.081.499 92.752 12.219.794 92.342 10.173.607 126.319 14.475.533 166.296 14.946.429 112.652 10.676.345 116.722 7.950.121 140.545 9.713.857 155.738 10.505.309 153.219 10.101.797 148.590 10.238.724 160.521 29.301.968 168.617 31.919.946 192.518 19.268.174
GHANA 0 0 100 12.170 3.201 178.416 4.837 287.503 2.679 205.321 1.008 86.271 3 529 29 49.854 83 9.431 9 1.350 26 10.346 1.611 91.408 1.452 98.475 4.209 365.945 6.075 608.186 4.772 419.746 7.708 600.218 54.582 1.329.296 133.596 2.324.226 154.553 3.159.412 160.985 5.100.871 98.870 4.440.196 48.796 3.812.189 19.921 2.251.603
GIBRALTAR 0 0 0 0 0 0 25 1.082 0 76 8.000 238.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
GREECE 58.131 1.577.404 147.516 4.551.190 101.517 6.414.329 168.085 5.650.989 161.892 5.829.703 171.675 7.090.864 211.968 15.305.017 279.453 20.105.985 204.932 12.698.518 49.599 3.051.675 151.369 7.388.184 189.693 16.408.831 105.634 7.876.093 134.155 12.259.287 63.491 7.129.888 131.038 10.806.701 139.979 7.474.969 144.779 8.051.469 159.345 10.100.265 183.086 11.724.266 186.953 11.324.613 262.975 20.454.626 205.589 19.186.087 364.791 20.038.214
GUAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 470 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
